Owner | Date | Event | Winnings |
---|---|---|---|
Mark Schantz | |||
Nile Lewis | |||
John Wallen | |||
Rich Chapman | |||
Scott Ford | |||
Pat Hagen | |||
Denny & Jimmy | |||
Steve Hirsch | |||
Tom Hughes | |||
Bob Wehrle | |||
Norm Fernandez | |||
Mike Alexander | 3-Nov | THE TOUR Championship | $107,900 |
Rich Azinger | |||
Ernie Green | |||
Keith Reynolds | |||
Chris Kramer | |||
Dave Neuleib | 27-Oct | Chrysler Championship | $35,278 |
Mark Behrman | |||
Ken Johnson | |||
Ryan Hagen | |||
Ralph Jeletz | |||
Jacks | |||
Bud Stowe | |||
Megan & Jack | |||
Kelly |